<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GTT Group</title>
	<atom:link href="http://www.gttgrp.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gttgrp.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 21:01:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Global Technology Transfer Group (GTT Group) Announces the Availability of the Kodak Patent Study by MONEY® Money News &#187; Global Technology Transfer Group (GTT Group) Announces the Availability of the Kodak Patent Study</title>
		<link>http://www.gttgrp.com/2012/01/05/global-technology-transfer-group-gtt-group-announces-the-availability-of-the-kodak-patent-study/comment-page-1/#comment-59</link>
		<dc:creator>MONEY® Money News &#187; Global Technology Transfer Group (GTT Group) Announces the Availability of the Kodak Patent Study</dc:creator>
		<pubDate>Mon, 16 Jan 2012 21:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gttgrp.com/?p=887#comment-59</guid>
		<description>[...] For more information, visit GTT Group. [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information, visit GTT Group. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Technology Transfer Group (GTT Group) Releases Q2 2011 Patent Market Index (PMI) by Releases Q2 2011 Patent Market Index (PMI) &#8211; GTT Group &#187; Market News Flash</title>
		<link>http://www.gttgrp.com/2011/11/10/global-transfer-technology-group-gtt-group-releases-q2-2011-patent-market-index-pmi/comment-page-1/#comment-54</link>
		<dc:creator>Releases Q2 2011 Patent Market Index (PMI) &#8211; GTT Group &#187; Market News Flash</dc:creator>
		<pubDate>Sat, 12 Nov 2011 13:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.gttgrp.com/?p=863#comment-54</guid>
		<description>[...] Continue reading here: Releases Q2 2011 Patent Market Index (PMI) &#8211; GTT Group [...]</description>
		<content:encoded><![CDATA[<p>[...] Continue reading here: Releases Q2 2011 Patent Market Index (PMI) &#8211; GTT Group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe To Quarterly Report by Global Transfer Technology Group (GTT Group) Releases Q2 2011 Patent Market Index (PMI) — Clearing and Settlement</title>
		<link>http://www.gttgrp.com/subscribe-to-quarterly-report/comment-page-1/#comment-53</link>
		<dc:creator>Global Transfer Technology Group (GTT Group) Releases Q2 2011 Patent Market Index (PMI) — Clearing and Settlement</dc:creator>
		<pubDate>Sat, 12 Nov 2011 09:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=70#comment-53</guid>
		<description>[...] obtain a complete copy of the Q2 2011 PMI, subscribe to the Quarterly Patent Transaction Market Repor t and Patent Market Index by visiting the GTT Group [...]</description>
		<content:encoded><![CDATA[<p>[...] obtain a complete copy of the Q2 2011 PMI, subscribe to the Quarterly Patent Transaction Market Repor t and Patent Market Index by visiting the GTT Group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe To Quarterly Report by MONEY® Money News &#187; Global Transfer Technology Group (GTT Group) Releases Q2 2011 Patent Market Index (PMI)</title>
		<link>http://www.gttgrp.com/subscribe-to-quarterly-report/comment-page-1/#comment-51</link>
		<dc:creator>MONEY® Money News &#187; Global Transfer Technology Group (GTT Group) Releases Q2 2011 Patent Market Index (PMI)</dc:creator>
		<pubDate>Thu, 10 Nov 2011 20:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=70#comment-51</guid>
		<description>[...] obtain a complete copy of the Q2 2011 PMI, subscribe to the Quarterly Patent Transaction Market Repor t and Patent Market Index by visiting the GTT Group [...]</description>
		<content:encoded><![CDATA[<p>[...] obtain a complete copy of the Q2 2011 PMI, subscribe to the Quarterly Patent Transaction Market Repor t and Patent Market Index by visiting the GTT Group [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolios by MONEY® Money News » GTT Group to Release Digital Video Compression Patent Acquisition Opportunity</title>
		<link>http://www.gttgrp.com/portfolios/comment-page-1/#comment-49</link>
		<dc:creator>MONEY® Money News » GTT Group to Release Digital Video Compression Patent Acquisition Opportunity</dc:creator>
		<pubDate>Tue, 11 Oct 2011 19:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=20#comment-49</guid>
		<description>[...] The Digital Video Compression patent describes a method for automatically adjusting reference frame intervals. The technology is used during compression of digital video. The invention is seeing significant adoption because it greatly simplifies the video compression process and improves the quality of the compressed video. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Digital Video Compression patent describes a method for automatically adjusting reference frame intervals. The technology is used during compression of digital video. The invention is seeing significant adoption because it greatly simplifies the video compression process and improves the quality of the compressed video. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolios by Prolific Inventor Selects GTT Group to Sell Mobile Image Recognition Patent Portfolio &#124; GOOGLEPLUS APPLICATIONS</title>
		<link>http://www.gttgrp.com/portfolios/comment-page-1/#comment-47</link>
		<dc:creator>Prolific Inventor Selects GTT Group to Sell Mobile Image Recognition Patent Portfolio &#124; GOOGLEPLUS APPLICATIONS</dc:creator>
		<pubDate>Tue, 04 Oct 2011 22:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=20#comment-47</guid>
		<description>[...] The Mobile Image Recognition obvious portfolio consists of 3 released US patents and 6 published US applications. The portfolio essentially covers utilizing mobile devices, such as dungeon phones and cameras, to brand and yield information about objects and events. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mobile Image Recognition obvious portfolio consists of 3 released US patents and 6 published US applications. The portfolio essentially covers utilizing mobile devices, such as dungeon phones and cameras, to brand and yield information about objects and events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolios by .tel+layar = .telayar &#187; Prolific Inventor Selects GTT Group to Sell Mobile Image Recognition Patent Portfolio</title>
		<link>http://www.gttgrp.com/portfolios/comment-page-1/#comment-46</link>
		<dc:creator>.tel+layar = .telayar &#187; Prolific Inventor Selects GTT Group to Sell Mobile Image Recognition Patent Portfolio</dc:creator>
		<pubDate>Tue, 04 Oct 2011 15:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=20#comment-46</guid>
		<description>[...] The Mobile Image Recognition patent portfolio consists of 3 issued US patents and 6 published US applications. The portfolio primarily covers utilizing mobile devices, such as cell phones and cameras, to identify and provide information about objects and events. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Mobile Image Recognition patent portfolio consists of 3 issued US patents and 6 published US applications. The portfolio primarily covers utilizing mobile devices, such as cell phones and cameras, to identify and provide information about objects and events. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolios by MONEY® Money News &#187; Global Technology Transfer Group (GTT Group) Announces A Digital Image Processing Patent Portfolio Acquisition Opportunity</title>
		<link>http://www.gttgrp.com/portfolios/comment-page-1/#comment-44</link>
		<dc:creator>MONEY® Money News &#187; Global Technology Transfer Group (GTT Group) Announces A Digital Image Processing Patent Portfolio Acquisition Opportunity</dc:creator>
		<pubDate>Fri, 12 Aug 2011 00:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=20#comment-44</guid>
		<description>[...] consists of 45 issued US patents. There are seven primary technology groupings of assets in the Image Processing Portfolio. The patent technologies represent a comprehensive suite of patents integral to digital media [...]</description>
		<content:encoded><![CDATA[<p>[...] consists of 45 issued US patents. There are seven primary technology groupings of assets in the Image Processing Portfolio. The patent technologies represent a comprehensive suite of patents integral to digital media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Portfolios by MONEY® Money News &#187; Global Technology Transfer Group Announces a Wireless Communication Patent Portfolio 3G Essential Asset Acquisition Opportunity</title>
		<link>http://www.gttgrp.com/portfolios/comment-page-1/#comment-43</link>
		<dc:creator>MONEY® Money News &#187; Global Technology Transfer Group Announces a Wireless Communication Patent Portfolio 3G Essential Asset Acquisition Opportunity</dc:creator>
		<pubDate>Wed, 10 Aug 2011 00:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=20#comment-43</guid>
		<description>[...] Wireless Communication patent portfolio consists of 5 issued US patents. The portfolio covers three technology areas and relates to several wireless communication [...]</description>
		<content:encoded><![CDATA[<p>[...] Wireless Communication patent portfolio consists of 5 issued US patents. The portfolio covers three technology areas and relates to several wireless communication [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subscribe To Quarterly Report by Global Transfer Technology Group (GTT Group) Releases Q1 2011 Patent Market Index (PMI) &#124; Your Ultimate Resources</title>
		<link>http://www.gttgrp.com/subscribe-to-quarterly-report/comment-page-1/#comment-15</link>
		<dc:creator>Global Transfer Technology Group (GTT Group) Releases Q1 2011 Patent Market Index (PMI) &#124; Your Ultimate Resources</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/gttgrp/?page_id=70#comment-15</guid>
		<description>[...] on Outlook and Activity for a Top Ten Class Codes.To obtain a finish duplicate of a Q1 2011 PMI subscribe to a Quarterly Patent Transaction Market Report and Patent Market Index. Also, visit us online to [...]</description>
		<content:encoded><![CDATA[<p>[...] on Outlook and Activity for a Top Ten Class Codes.To obtain a finish duplicate of a Q1 2011 PMI subscribe to a Quarterly Patent Transaction Market Report and Patent Market Index. Also, visit us online to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

