<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GTT Group</title>
	<atom:link href="http://www.gttgrp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gttgrp.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 08:16:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Releases Q4 2011 Patent Market Index (PMI)</title>
		<link>http://www.gttgrp.com/2012/05/15/global-transfer-technology-group-gtt-group-releases-q4-2011-patent-market-index-pmi/</link>
		<comments>http://www.gttgrp.com/2012/05/15/global-transfer-technology-group-gtt-group-releases-q4-2011-patent-market-index-pmi/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:16:03 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=933</guid>
		<description><![CDATA[Global Technology Transfer Group, Inc. (GTT Group), the world leader in patent asset analysis and transaction advisory services, released the [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group, Inc. (GTT Group), the world leader in patent asset analysis and transaction advisory services, released the <a href="http://www.gttgrp.com/subscribe-to-quarterly-report/" title="Subscribe to the Quarterly Patent Transaction Market Report" target="_blank">Q4 2011 Patent Market Index (PMI)</a>, an index tracking patent transaction activity and trends in the patent marketplace. </p>
<p>The GTT Group Q4 2011 PMI entered a new plateau at 101.5, returning to levels last seen over four years ago. The fourth quarter PMI reflects continued strength of patent activity in the mobile communications and related technology sectors. </p>
<p>“The increase of 3.4 points from the Q311 PMI of 98.1 to the Q411 PMI of 101.5 reflects continued upward trending in the mobile communications sector,” explained Michael Lubitz, CEO and Chairman of GTT Group.</p>
<p>The Most Active Deal Makers for Q4 2011 included Google, RIM, and Hitachi. </p>
<p><a href="http://www.gttgrp.com/subscribe-to-quarterly-report/" title="Subscribe to the Quarterly Patent Transaction Market Report" target="_blank">Subscribe</a> to the Quarterly Patent Transaction Market Report and Patent Market Index to obtain a complete copy of the Q4 2011 PMI. GTT Group makes this information available as a courtesy to the community.</p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2012/05/Q411_PTMR_PR_FINAL.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2012/05/15/global-transfer-technology-group-gtt-group-releases-q4-2011-patent-market-index-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Mass Notification Patent Portfolio To Be Auctioned by Global Technology Transfer Group (GTT Group)</title>
		<link>http://www.gttgrp.com/2012/05/03/fundamental-mass-notification-patent-portfolio-to-be-auctioned-by-global-technology-transfer-group-gtt-group/</link>
		<comments>http://www.gttgrp.com/2012/05/03/fundamental-mass-notification-patent-portfolio-to-be-auctioned-by-global-technology-transfer-group-gtt-group/#comments</comments>
		<pubDate>Thu, 03 May 2012 06:42:16 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=924</guid>
		<description><![CDATA[Global Technology Transfer Group, Inc. (GTT Group) has released the bidding deadlines for the Mass Notification Patent Portfolio. Parties wishing [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group, Inc. (GTT Group) has released the bidding deadlines for the Mass Notification Patent Portfolio. Parties wishing to acquire the portfolio will need to submit their offers by June 28th. </p>
<p>The Mass Notification Patent Portfolio contains 10 issued US patents and 14 applications that cover technology being deployed in a variety of areas including emergency/mass notification, social networking, mobile operating systems, and instant messaging, and by a number of different users including financial institutions, government agencies, and education organizations.</p>
<p>GTT Group will be approaching potential buyers and providing materials explaining the strategic advantages of acquiring the portfolio. In addition, GTT Group’s experts will be available to discuss the strengths of the patents and evidence of use in the market.</p>
<p>To receive more information about this opportunity, please contact <a href="mailto:agodsey@gttgrp.com?subject=Let's discuss the Mass Notification Portfolio Auction">Andrew Godsey</a>. All inquiries will be kept strictly confidential. </p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2010/05/Mass-Notification-Website-Summary.pdf' target='blank' class='pdflink'>Download Fundamental Mass Notification Website Summary</a></p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2012/05/Mass_Notification_Patent_Portfolio_press_release.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2012/05/03/fundamental-mass-notification-patent-portfolio-to-be-auctioned-by-global-technology-transfer-group-gtt-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Announces Top 10/1000 Valuable Patents of 2011</title>
		<link>http://www.gttgrp.com/2012/05/02/gtt-group-announces-top-101000-valuable-patents-of-2011/</link>
		<comments>http://www.gttgrp.com/2012/05/02/gtt-group-announces-top-101000-valuable-patents-of-2011/#comments</comments>
		<pubDate>Wed, 02 May 2012 08:34:31 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=912</guid>
		<description><![CDATA[Global Technology Transfer Group (GTT Group) is pleased to announce this year’s annual listing of Top 10/1000 Valuable Patents. GTT [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group (GTT Group) is pleased to announce this year’s annual listing of Top 10/1000 Valuable Patents. GTT Group’s annual listing identifies the Top 10 Value Holders among the Top 1000 US Patent Assets.</p>
<p>GTT Group uses their proprietary Computational Value System platform and transaction database to identify the most likely contributors to innovation and value based on marketplace transaction data. The report also aggregates ownership of the Top 1000 assets by non-practicing entity, individual inventor, practicing entity, and academia. </p>
<p>Intel repeats as the value leader among premium asset holders, leading a list that includes Apple, IBM, Microsoft, and Texas Instruments. This measurement is based on the total value of held assets from the list of the 1000 most valuable assets. Also included is a ranking of the top 20 assets by value. </p>
<p>“With our second annual Top 10/1000 report, we extend this new annual benchmark in patent assets, helping those interested to identify innovation and value“, remarked Michael Lubitz, GTT Group’s CEO and Chairman. “The Top 10/1000 uses comparable transaction data to surpass legacy volume rankings as a measure of significant activity based on asset quality.”</p>
<p>Contact <a href="mailto:info@gttgrp.com?subject=Please send me a copy of the 2012 Top 10/1000 Report">GTT Group</a> to receive a complimentary copy of the summary report or for additional information about the range of services provided by <a href="http://www.gttgrp.com/services/">GTT Group</a>. All inquiries will be kept strictly confidential. </p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2012/05/Press-Release-Top-10-1000-2012-FINAL.pdf'target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2012/05/02/gtt-group-announces-top-101000-valuable-patents-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Announces the Availability of the Cloud Computing Patent Landscape Study</title>
		<link>http://www.gttgrp.com/2012/02/01/global-technology-transfer-group-gtt-group-announces-the-availability-of-the-cloud-computing-patent-landscape-study/</link>
		<comments>http://www.gttgrp.com/2012/02/01/global-technology-transfer-group-gtt-group-announces-the-availability-of-the-cloud-computing-patent-landscape-study/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:46:01 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=905</guid>
		<description><![CDATA[The Cloud Computing Patent Landscape Study encompasses over 5,000 patents related to the delivery of shared resources or client computing [...]]]></description>
			<content:encoded><![CDATA[<p>The Cloud Computing Patent Landscape Study encompasses over 5,000 patents related to the delivery of shared resources or client computing services. The Study analyzes the technology value drivers within the Cloud Computing patent asset landscape, offering subscribers key insight into patent ownership and value in an expanding technology sector, including a look at the three dominant patent holders and related ownership risk. </p>
<p>The Cloud Computing Patent Landscape Study contains ownership breakdowns and analysis of dominant ownership positions in key technical segments that are integral to the Cloud Computing space. Key insight is offered into further patent acquisition opportunities in the space. In addition, licensing and litigation trends and the potential impact on the Cloud Computing sector are examined. </p>
<p>“The Study is an essential guide for the patent business and risk assessment manager. GTT Group has attempted to concisely assess relative ownership and related risk. The study provides a mandatory overview for patent business and strategic M&#038;A professionals,” commented Michael Lubitz, GTT Group’s CEO and Chairman.</p>
<p>For additional information related to the study including subscription information, please contact <a href="mailto:dburi@gttgrp.com?subject=Tell me more about the Cloud Computing Patent Landscape Study">Dan Buri</a>. All inquiries will be kept strictly confidential. </p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2012/02/Cloud-Computing-Patent-Landscape-Study-Press-Release_20120131.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2012/02/01/global-technology-transfer-group-gtt-group-announces-the-availability-of-the-cloud-computing-patent-landscape-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Releases Q3 2011 Patent Market Index (PMI)</title>
		<link>http://www.gttgrp.com/2012/01/23/global-technology-transfer-group-gtt-group-releases-q3-2011-patent-market-index-pmi/</link>
		<comments>http://www.gttgrp.com/2012/01/23/global-technology-transfer-group-gtt-group-releases-q3-2011-patent-market-index-pmi/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:42:47 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=894</guid>
		<description><![CDATA[Global Technology Transfer Group, Inc. (GTT Group), the world leader in patent asset analysis and monetization services, releases the Q3 [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group, Inc. (GTT Group), the world leader in patent asset analysis and monetization services, releases the Q3 2011 Patent Market Index (PMI), an index tracking patent transaction activity and trends in the patent marketplace.</p>
<p>The GTT Group Q3 2011 PMI rose for the sixth straight quarter, up to 98.1 from 91.7 at Q2 2011. This rise of 6.4 points continues the upward trend since 2010.</p>
<p>“The gain demonstrated by the current PMI reflects the momentum across mobile communications and related technology sectors,” commented Michael Lubitz, CEO and Chairman of GTT Group. “This increase in the PMI should continue into the first half of 2012. The Q3 2011 increase was fueled by transaction volume in the mobile and related sectors.”</p>
<p>To obtain a complete copy of the Q3 2011 PMI, <a href="http://www.gttgrp.com/subscribe-to-quarterly-report/" title="Subscribe to the Quarterly Patent Transaction Market Report" target="_blank">subscribe</a> to the Quarterly Patent Transaction Market Report and Patent Market Index.</p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2012/01/Q311_PTMR_PR.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2012/01/23/global-technology-transfer-group-gtt-group-releases-q3-2011-patent-market-index-pmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Announces the Availability of the Kodak Patent Study</title>
		<link>http://www.gttgrp.com/2012/01/05/global-technology-transfer-group-gtt-group-announces-the-availability-of-the-kodak-patent-study/</link>
		<comments>http://www.gttgrp.com/2012/01/05/global-technology-transfer-group-gtt-group-announces-the-availability-of-the-kodak-patent-study/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 08:00:04 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=887</guid>
		<description><![CDATA[Global Technology Transfer Group (GTT Group) is pleased to announce the availability of the Kodak Patent Study. As Kodak prepares [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group (GTT Group) is pleased to announce the availability of the Kodak Patent Study. As Kodak prepares for Chapter 11 bankruptcy protection, it is speculated that Kodak bankruptcy efforts will include the sale of their digital imaging patents and well as the entire Kodak patent portfolio. </p>
<p>The Kodak Patent Study highlights the value of Kodak’s 1,100 digital imaging patent assets. The study categorizes the patent assets into key technology areas that will be the value drivers in a transaction and the estimated monetary value ranges specific to each technology area. The Kodak Patent Study takes into account divestment and strategic value considerations related to the current patent marketplace. </p>
<p>“The news reports of an impending Kodak bankruptcy filing and auction format similar to the past Nortel Transaction only serves to increase speculation related to the portfolio’s potential value. GTT Group’s objective concerning the Kodak Patent Study is to create transparency and provide useful decision support information to interested parties,” commented Michael Lubitz, GTT Group’s CEO and Chairman. </p>
<p>For additional information related to the study including subscription information, please contact <a href="mailto:dburi@gttgrp.com?subject=Tell me more about the Kodak Patent Study">Dan Buri</a>. All inquiries will be kept strictly confidential. </p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2012/01/Kodak-Patent-Study-Press-Release_20120105.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2012/01/05/global-technology-transfer-group-gtt-group-announces-the-availability-of-the-kodak-patent-study/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Announces Touch Screen Patent Acquisition Opportunity</title>
		<link>http://www.gttgrp.com/2011/12/21/global-technology-transfer-group-gtt-group-announces-touch-screen-patent-acquisition-opportunity/</link>
		<comments>http://www.gttgrp.com/2011/12/21/global-technology-transfer-group-gtt-group-announces-touch-screen-patent-acquisition-opportunity/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 06:57:57 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=875</guid>
		<description><![CDATA[Global Technology Transfer Group, Inc. (GTT Group) announces the availability of a fundamental patent portfolio related to surface acoustic wave [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group, Inc. (GTT Group) announces the availability of a fundamental patent portfolio related to surface acoustic wave (SAW) touch screen technology.</p>
<p>The Touch Screen patent portfolio consists of five patents related to touch screen panel technology. The Touch Screen patent portfolio encapsulates core SAW technology that has been deployed across a wide variety of markets including healthcare, financial, retail, and hospitality.. </p>
<p>Parties looking to expand or supplement their portfolio related to touch screen technologies will be interested in acquiring the patent portfolio,” said GTT Groups’ President and CEO Michael Lubitz. “</p>
<p>To receive more information about this opportunity, please contact <a href="mailto:dburi@gttgrp.com?subject=Tell me more about the Touch Screen Patent Acquisition Opportunity">Dan Buri at GTT Group</a>.</p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2011/12/Touch-Screen-Patent-Press-Release.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2011/12/21/global-technology-transfer-group-gtt-group-announces-touch-screen-patent-acquisition-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Offers Mobile Web Compression Patent Acquisition Opportunity</title>
		<link>http://www.gttgrp.com/2011/12/20/global-technology-transfer-group-gtt-group-offers-mobile-web-compression-patent-acquisition-opportunity/</link>
		<comments>http://www.gttgrp.com/2011/12/20/global-technology-transfer-group-gtt-group-offers-mobile-web-compression-patent-acquisition-opportunity/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:47:10 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=869</guid>
		<description><![CDATA[Global Technology Transfer Group, Inc. (GTT Group) announces the availability of a patent portfolio related to mobile webpage compression and [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group, Inc. (GTT Group) announces the availability of a patent portfolio related to mobile webpage compression and delivery technology.</p>
<p>The patent portfolio relates to a method for mobile web content compression and delivery. The patent describes a method for dividing web pages into content and format packages. GTT Group is available for technical discussions and to discuss valuation expectations with interested parties.</p>
<p>“This patent portfolio allows an interested party to acquire mobile web compression technology at a fraction of the cost that it would take to develop internally and to further secure additional rights related to the key technology,” said GTT Groups’ President and CEO, Michael Lubitz.</p>
<p>To receive more information about this opportunity, please contact <a href="mailto:dburi@gttgrp.com?subject=Tell me more about the Mobile Web Compression Patent Acquisition Opportunity">Dan Buri</a>.</p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2011/12/Mobile-Web-Compression-Press-Release.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2011/12/20/global-technology-transfer-group-gtt-group-offers-mobile-web-compression-patent-acquisition-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Releases Q2 2011 Patent Market Index (PMI)</title>
		<link>http://www.gttgrp.com/2011/11/10/global-transfer-technology-group-gtt-group-releases-q2-2011-patent-market-index-pmi/</link>
		<comments>http://www.gttgrp.com/2011/11/10/global-transfer-technology-group-gtt-group-releases-q2-2011-patent-market-index-pmi/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 06:44:53 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=863</guid>
		<description><![CDATA[Global Technology Transfer Group, Inc. (GTT Group), the world leader in patent asset analysis and monetization services, releases the Q2 [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group, Inc. (GTT Group), the world leader in patent asset analysis and monetization services, releases the Q2 2011 Patent Market Index (PMI), an index tracking patent transaction activity and trends in the patent marketplace. </p>
<p>The GTT Group Q2 2011 PMI reveals a steady rise over the last ten quarters, rising 17.6 points over one year from the Q2 2010 PMI of 74.1. The Q2 2011 PMI continues the recovery begun in 2009 and approaches the Q2 2008 index number.</p>
<p>“We expect the GTT Group PMI to display continued market gains throughout the remainder of 2011 and into the first half of 2012,” remarked Michael Lubitz, CEO and Chairman of GTT Group.</p>
<p>In a second indicator of continued growth, Q2 2011 patent asset transfers reached 3,628, and notable patent transfers for the quarter reached 875. Notable patent transfers included assets in wireless broadband, telecommunications, autonomous vehicles, social networking, and lighting technology.</p>
<p>The Q2 2011 PMI also highlights the Most Active Deal Makers, as well as the Top Ten Universities related to originating and licensing. In addition, the report highlights the most active technology transfer areas. </p>
<p>To obtain a complete copy of the Q2 2011 PMI, <a href="http://www.gttgrp.com/subscribe-to-quarterly-report/" title="Subscribe to the Quarterly Patent Transaction Market Report" target="_blank">subscribe</a> to the Quarterly Patent Transaction Market Report and Patent Market Index.</p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2011/11/PMI_PR_2011Q2.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2011/11/10/global-transfer-technology-group-gtt-group-releases-q2-2011-patent-market-index-pmi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global Technology Transfer Group (GTT Group) Announces Sensor and Detection Systems Patent Portfolio Acquisition Opportunity</title>
		<link>http://www.gttgrp.com/2011/11/03/global-technology-transfer-group-gtt-group-announces-sensor-and-detection-systems-patent-portfolio-acquisition-opportunity/</link>
		<comments>http://www.gttgrp.com/2011/11/03/global-technology-transfer-group-gtt-group-announces-sensor-and-detection-systems-patent-portfolio-acquisition-opportunity/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:03:15 +0000</pubDate>
		<dc:creator>gttadmin</dc:creator>
				<category><![CDATA[pressrelease]]></category>

		<guid isPermaLink="false">http://www.gttgrp.com/?p=849</guid>
		<description><![CDATA[Global Technology Transfer Group, Inc. (GTT Group) announces the availability of a patent portfolio related to sensors and detection systems. [...]]]></description>
			<content:encoded><![CDATA[<p>Global Technology Transfer Group, Inc. (GTT Group) announces the availability of a patent portfolio related to sensors and detection systems.</p>
<p>The patent portfolio consists of three issued US patents, 9 US applications and 19 foreign counterparts. The portfolio is primarily applicable to three markets: electronic security systems, intelligent transportation systems and moisture detection systems. </p>
<p>GTT Group has prepared evidence of use material concerning adoption of the invention by major participants in the security and detection systems industries. The evidence of use materials will be made available to qualified interested parties under non-disclosure and non-notice provisions.</p>
<p>To receive more information about this opportunity, please contact <a href="mailto:agodsey@gttgrp.com?subject=Tell me more about the Sensor and Detection Systems Patent Portfolio">Andrew Godsey</a>.</p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2010/05/Sensor-and-Detection-Systems-Website-Summary.pdf' target='blank' class='pdflink'>Download Sensor and Detection Systems Website Summary</a></p>
<p><a href='http://www.gttgrp.com/wp-content/uploads/2011/11/Sensor-and-Detection-Systems-Press-Release.pdf' target='blank' class='pdflink'>Download Full Press Release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gttgrp.com/2011/11/03/global-technology-transfer-group-gtt-group-announces-sensor-and-detection-systems-patent-portfolio-acquisition-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

